<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RapidBI-Mgt, Leadership, Business Improvement Articles</title>
	<atom:link href="http://rapidbi.com/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidbi.com/management</link>
	<description>Essential information for leaders, managers, business owners, trainers, HR &#38; OD from RapidBI</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:47:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='rapidbi.com' port='80' path='/management/?rsscloud=notify' registerProcedure='' protocol='http-post' />
	<script language="javascript">{location.replace("http://rapidbi.com/management?p=2943")} </script>	<item>
		<title>A Guide to Conducting Employee Engagement and Satisfaction Surveys</title>
		<link>http://rapidbi.com/management/a-guide-to-employee-satisfaction-engagement-surveys/</link>
		<comments>http://rapidbi.com/management/a-guide-to-employee-satisfaction-engagement-surveys/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:47:22 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Business Article]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[quantitative]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[staff satisfaction]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=3327</guid>
		<description><![CDATA[<script language="javascript">{location.replace("http://rapidbi.com/management?p=2943")} </script>A guide to Conducting Employee Engagement and Satisfaction Surveys
Employee survey techniques have developed  significantly over the past few years, with web based technologies it is easier and cheaper than ever to collect and manage data.
In the past, any HR driven initiative was seen as tactical and of little real benefit to the organization as a [...]]]></description>
		<wfw:commentRss>http://rapidbi.com/management/a-guide-to-employee-satisfaction-engagement-surveys/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The dangers of social networking in 2010</title>
		<link>http://rapidbi.com/management/the-dangers-of-social-networking-in-2010/</link>
		<comments>http://rapidbi.com/management/the-dangers-of-social-networking-in-2010/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:45:23 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Date]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=3317</guid>
		<description><![CDATA[As technology pervades closer into every task we do we are increasingly connected in a disconnected way to those around us. You know you are living in 2010 when]]></description>
		<wfw:commentRss>http://rapidbi.com/management/the-dangers-of-social-networking-in-2010/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Harvard Yale Written Goals Study &#8211; fact or fiction?</title>
		<link>http://rapidbi.com/management/harvard-yale-written-goals-study-fact-or-fiction/</link>
		<comments>http://rapidbi.com/management/harvard-yale-written-goals-study-fact-or-fiction/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:46:45 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Business Article]]></category>
		<category><![CDATA[1953]]></category>
		<category><![CDATA[1979]]></category>
		<category><![CDATA[3%]]></category>
		<category><![CDATA[97%]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[OD]]></category>
		<category><![CDATA[orgdev]]></category>
		<category><![CDATA[personal effectiveness]]></category>
		<category><![CDATA[SMART goals]]></category>
		<category><![CDATA[smart objectives]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[urban legend]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[written goal study]]></category>
		<category><![CDATA[written goals]]></category>
		<category><![CDATA[yale]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=3308</guid>
		<description><![CDATA[Having written goals A study reveals that 3% of graduates (Yale &#038; Harvard) make ten times as much as the other 97% students - MYTH!]]></description>
		<wfw:commentRss>http://rapidbi.com/management/harvard-yale-written-goals-study-fact-or-fiction/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>£Millions of training resources being thrown away</title>
		<link>http://rapidbi.com/management/millions-of-training-resources-thrown-away/</link>
		<comments>http://rapidbi.com/management/millions-of-training-resources-thrown-away/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 09:18:22 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Business Article]]></category>
		<category><![CDATA[Date]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[skip]]></category>
		<category><![CDATA[social irresponsibility]]></category>
		<category><![CDATA[training resources]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=3295</guid>
		<description><![CDATA[As departments and organizations close, so £10K's of resources are destined for the skip. This is a waste of public funds and an act of social irresponsibility]]></description>
		<wfw:commentRss>http://rapidbi.com/management/millions-of-training-resources-thrown-away/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thinking of using PayPal for online payments?</title>
		<link>http://rapidbi.com/management/thinking-of-using-paypal-for-online-payments/</link>
		<comments>http://rapidbi.com/management/thinking-of-using-paypal-for-online-payments/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:38:54 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Date]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[declined]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[paypal account]]></category>
		<category><![CDATA[refused]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=3289</guid>
		<description><![CDATA[You can pay for goods using PayPal without having a PayPal account ... can't you? well it seems only for a limited time/ number of transactions.]]></description>
		<wfw:commentRss>http://rapidbi.com/management/thinking-of-using-paypal-for-online-payments/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->