<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RapidBI-Mgt, Leadership, Business Improvement Articles</title>
	<atom:link href="http://rapidbi.com/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidbi.com/management</link>
	<description>Essential information for leaders, managers, business owners, trainers, HR &#38; OD from RapidBI</description>
	<lastBuildDate>Thu, 04 Feb 2010 08:38:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='rapidbi.com' port='80' path='/management/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Before you train &#8211; priming people</title>
		<link>http://rapidbi.com/management/before-you-train-priming-people/</link>
		<comments>http://rapidbi.com/management/before-you-train-priming-people/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:38:50 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Business Article]]></category>
		<category><![CDATA[Training+Learning]]></category>
		<category><![CDATA[joy Wilson]]></category>
		<category><![CDATA[learning events]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[priming power]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=2726</guid>
		<description><![CDATA[Before we attend a training or learning event that claims to develop our skills, and knowledge we need to know what to expect from it.]]></description>
		<wfw:commentRss>http://rapidbi.com/management/before-you-train-priming-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNA template &#8211; Managerial and Office Skills Training</title>
		<link>http://rapidbi.com/management/tna-template-managerial-office-skills-training/</link>
		<comments>http://rapidbi.com/management/tna-template-managerial-office-skills-training/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:59:35 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Business Article]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[identify learning needs]]></category>
		<category><![CDATA[learning needs analysis]]></category>
		<category><![CDATA[LNA]]></category>
		<category><![CDATA[management needs analysis]]></category>
		<category><![CDATA[office skills needs analysis]]></category>
		<category><![CDATA[training needs analysis template]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=2713</guid>
		<description><![CDATA[Identifying training needs or identifying learning needs are topics we are often asked about. To help individuals undertaking TNA or LNAs we have developed a series of  templates to act as a starter for you. Often the content of the needs analysis template may be all you need, however, we do not know your particular organization or culture]]></description>
		<wfw:commentRss>http://rapidbi.com/management/tna-template-managerial-office-skills-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training Room Layout</title>
		<link>http://rapidbi.com/management/training-room-layout/</link>
		<comments>http://rapidbi.com/management/training-room-layout/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:31:44 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Business Article]]></category>
		<category><![CDATA[Training Trainers]]></category>
		<category><![CDATA[Training+Learning]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[boardroom]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[room layout]]></category>
		<category><![CDATA[theatre style]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[training room design]]></category>
		<category><![CDATA[U shape]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=315</guid>
		<description><![CDATA[Training room layout - When you run your meeting or training event, its not just room layout that is important, its about matching the room layout with the trainers style, the material to be covered and the required outcomes. The room shape and design can make or break an event.]]></description>
		<wfw:commentRss>http://rapidbi.com/management/training-room-layout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kurt Lewin three step change theory model</title>
		<link>http://rapidbi.com/management/kurt-lewin-three-step-change-theory/</link>
		<comments>http://rapidbi.com/management/kurt-lewin-three-step-change-theory/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:37:35 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Business Article]]></category>
		<category><![CDATA[Change management]]></category>
		<category><![CDATA[Created]]></category>
		<category><![CDATA[Models + Theories]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change theory]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Kurt Lewin]]></category>
		<category><![CDATA[kurt lewin change theory model]]></category>
		<category><![CDATA[lewin change model]]></category>
		<category><![CDATA[Minimize disruption]]></category>
		<category><![CDATA[Permanent]]></category>
		<category><![CDATA[refreeze]]></category>
		<category><![CDATA[three step change]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[unfreeze]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=2687</guid>
		<description><![CDATA[The Kurt Lewin Change theory model - The Kurt Lewin change theory model is a 3-step process that provides a very high-level approach to change. It gives a manager a framework to implement a change programme]]></description>
		<wfw:commentRss>http://rapidbi.com/management/kurt-lewin-three-step-change-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nine box grids for talent management</title>
		<link>http://rapidbi.com/management/nine-box-grids-for-talent-management/</link>
		<comments>http://rapidbi.com/management/nine-box-grids-for-talent-management/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:06:13 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Business Article]]></category>
		<category><![CDATA[Models + Theories]]></category>
		<category><![CDATA[OD]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[9 box matrix]]></category>
		<category><![CDATA[GE-McKinsey]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[leadership performance]]></category>
		<category><![CDATA[leadership potential]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[nine box grid]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[retain talent]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[succession planning]]></category>
		<category><![CDATA[talent management]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=2676</guid>
		<description><![CDATA[Nine box grid for identifying and retaining key talent. Every individual has unique capabilities &#038; talent. An employee of the organization will be able to contribute effectively if the talent he or she possesses suits the job profile otherwise it will be regressive for both the employee &#038; the organization.]]></description>
		<wfw:commentRss>http://rapidbi.com/management/nine-box-grids-for-talent-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->