<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RapidBI-Mgt, Leadership, Business Improvement Articles &#187; Risk</title>
	<atom:link href="http://rapidbi.com/management/management,learning,development,leadership,coaching,change,RapidBI/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://rapidbi.com/management</link>
	<description>Essential information for leaders, managers, business owners, trainers, HR &#38; OD from RapidBI</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='rapidbi.com' port='80' path='/management/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>33 Ways to develop an Innovative Culture in your org.</title>
		<link>http://rapidbi.com/management/33-ways-develop-culture-innovation/</link>
		<comments>http://rapidbi.com/management/33-ways-develop-culture-innovation/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:50:40 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Business Article]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[creatrix]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[innovation equation]]></category>
		<category><![CDATA[innovative capacity]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk taking]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=2505</guid>
		<description><![CDATA[Ways to develop a Culture of Innovation Many organisations strive for a competitive edge, an advantage over their competitors to help ensure sustainability]]></description>
		<wfw:commentRss>http://rapidbi.com/management/33-ways-develop-culture-innovation/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Fad surfing &#8211; the worst form of change management</title>
		<link>http://rapidbi.com/management/fad-surfing-the-worst-form-of-change-management/</link>
		<comments>http://rapidbi.com/management/fad-surfing-the-worst-form-of-change-management/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 21:09:36 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Business Article]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[21 days]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[fad surfing]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[magpie]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[panacea]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Shiny new things]]></category>
		<category><![CDATA[Sizzle]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=2422</guid>
		<description><![CDATA[Fad surfers are the management or leadership equivalent of the magpie, they love collecting shiny new things from other people. A management or leadership style where there is a lot of sizzle but little substance.  Hard and consistant work is the only leadership panacea.]]></description>
		<wfw:commentRss>http://rapidbi.com/management/fad-surfing-the-worst-form-of-change-management/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Technology based learning &#8211; does it work (e-learning)?</title>
		<link>http://rapidbi.com/management/technology-based-learning-does-it-work-e-learning/</link>
		<comments>http://rapidbi.com/management/technology-based-learning-does-it-work-e-learning/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:38:27 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Business Article]]></category>
		<category><![CDATA[copying]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[fad surfing]]></category>
		<category><![CDATA[general Learning]]></category>
		<category><![CDATA[Heinz Wolff]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[trial and error]]></category>
		<category><![CDATA[videoarts]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=2398</guid>
		<description><![CDATA[Are "trainers" willing to adopt technology to support or deliver learning or are there other reasons for an often cautious adoption? This article looks for reasons to... or not to adopt]]></description>
		<wfw:commentRss>http://rapidbi.com/management/technology-based-learning-does-it-work-e-learning/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Innovation, the first step &#8211; dare, change, take a risk</title>
		<link>http://rapidbi.com/management/innovation-the-first-step-dare-change-take-a-risk/</link>
		<comments>http://rapidbi.com/management/innovation-the-first-step-dare-change-take-a-risk/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:16:17 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Change management]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[added value]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=2179</guid>
		<description><![CDATA[Innovation is about the first step
Innovation is the buzzword of the late naughties, but what does it mean?
&#8220;Innovation is the act of introducing something new&#8220;
 
Often we focus on the act of creating, indeed many training and development programmes look to developing creativity in order to create innovative cultures. Is this right?
Innovation can mean two very [...]]]></description>
		<wfw:commentRss>http://rapidbi.com/management/innovation-the-first-step-dare-change-take-a-risk/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Management model &#8211; Trust -v- Risk</title>
		<link>http://rapidbi.com/management/management-model-trust-v-risk/</link>
		<comments>http://rapidbi.com/management/management-model-trust-v-risk/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 09:36:22 +0000</pubDate>
		<dc:creator>rapidbi</dc:creator>
				<category><![CDATA[Business Article]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[management model]]></category>
		<category><![CDATA[models+theories]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[team player]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://rapidbi.com/management/?p=1728</guid>
		<description><![CDATA[ 
Introduction
 
The Trust vs. Risk matrix is a management tool that can help you determine your entrepreneur profile based on your attitude to risk and your attitude to trust.
Pros
This simple matrix can give you an idea of the type of innovator you are, and the qualities you need to develop in order to maximize [...]]]></description>
		<wfw:commentRss>http://rapidbi.com/management/management-model-trust-v-risk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->