Training needs analysis for “common business needs” and skills
Identifying training needs or identifying learning needs are topics we are often asked about. To help individuals undertaking TNA or LNAs we have developed a series of templates to act as a starter for you. Often the content of the needs analysis template may be all you need, however, we do not know your particular organization or culture. Use these templates as a starting point.

TNA template – Training needs analysis for “common business needs” and skills
Not all performance issues can be solved through training alone, indeed often what is initially thought of as a training need, often turns out to require a change in resources, equipment or process. Remember training and learning are only part of the picture.
Training Needs Analysis Template for common or typical business skills:
A. Extent of TrainingThis section defines the necessary information needed to plan Common Business Needs Training. It allows the organizers or initiators of such instruction to assess what kind of resources they would need to carry out any specific skill training that can be determined from the target Participants’ Performance Appraisal in Table C. | ||
Office/Branch | Department | Target Date/s for Training |
Desired Facilitator/s tick one | Framework for Training tick one | Training Location/Site tick one |
( ) Outsourced ( ) Within the department ( ) Within the organization | ( ) Management request ( ) New initiative ( ) Organizational need ( ) personal Development | ( ) Within office premises ( ) Outside the premises(specify) _______________ |
Additional detailsProvide extra description here | Methodology tick one ( ) On the job training/ coaching( ) Workshop( ) Online learning( ) Others (specify) _______________________ | Duration of Training tick one ( ) Hours( ) 1 to 2 weekdays( ) Every weekend ( ) On going/continuous ( ) Others (specify)______________________ |
B. Target Participant Review This section answered by the participants focuses on getting as much information regarding the target participants in order to homogenize the training modules that these population deem that they need. It focuses more on their employment with the establishment, the kind of education they’ve had and the various evaluations that they have previously encountered. | ||
Name: | Job Title/ Role: | |
Please tick for descriptions that apply or fill in the blanks to specify your answers | ||
1. Tenure/ length of service* | ( ) Less than a year ( ) More than 1 year – Less than 5 years ( ) More than 5 years – Less than 10 years ( ) More than 10 years | |
2. Type of employment | ( ) Contractual ( ) Permanent( ) Part-time ( ) Full-time( ) Freelance/Commission-based ( ) Others _______________ | |
3. Level of employment | ( ) Entry level ( ) Experienced employee ( ) Supervisor/Senior employee ( ) Middle manager ( ) Executive level ( ) Internship | |
4. Educational qualification | A. Highest educational attainment:( ) High school diploma ( ) Vocational certificate ( ) Bachelor’s degree ( ) Master’s degree ( ) Doctorate degree ( ) Unfinished degree (specify)____________________________ | B. Degree issued:( ) Online/Distance Institute ( ) Local University/College ( ) Foreign Campus ( ) Others (specify) ________________________C. Recognitions received( ) Academics ( ) Non-academic |
5. Prior knowledge and training history | A. Have you ever experienced needs assessment before? ( ) Yes ( ) No | B. Have you taken business needs workshops/seminars before? ( ) Yes, it was about ( ) Equal opportunities ( ) Sales improvement ( ) Health and safety ( ) No |
C. Do you think addressing common business needs will make your workplace any better? ( ) Yes ( ) No | D. Would you like to attend any business needs workshop/seminar? ( ) Yes, it should focus on ( ) Equal opportunities ( ) Sales improvement ( ) Health and safety ( ) No | |
E. Would you subject yourself to evaluation after a common business needs workshop/seminar? ( ) Yes ( ) No |
Please tick for descriptions that apply or fill in the blanks to specify your answers | |||||||||
C. Participant Performance Appraisal[i] This section is to be filled up by the selected participants based on the information taken from Table B. However, their individual names were excluded to reveal the trend between certain factors that might discriminate them from others relative to the common business needs that must be addressed in their place of employment.
| |||||||||
*Age:( ) below 19 ( ) 20 – 29 ( ) 30 – 39 ( ) 40 – 49 ( ) 50 – 59 ( ) above 60 | *Gender:( ) Male ( ) Female | *Children:( ) Yes, I have ( ) None | Job Position: | ||||||
*Civil Status( ) Single ( ) Married ( ) Divorced | *Religion:( ) Practicing (specify) __________( ) Not practicing (specify) __________ ( ) None | *Ethnic group:( ) Caucasian ( ) Asian ( ) African ( ) Others(specify) __________________ | |||||||
1. Current business needs commonly observed in the workplace Choose two (2) options from each three (3) business needs category listed | A. Equal opportunities( ) Provision of training and development to increase work productivity ( ) Fair practices and behavior are expected in all employees ( ) Reasonable merit-based selection process for recruitment/promotion ( ) Rational workload and work schedule allocation ( ) Unbiased process dealing with work-related complaints/grievances( ) Others: _____________________________________________B. Sales-related( ) Consider the client’s position when making decisions ( ) Provides staff awareness of costs, profits, markets and added value ( ) Anticipate trade opportunities and support these needs to the market ( ) Motivate sales staff to perform better ( ) Interact with other establishments for better business relations( ) Others: _____________________________________________C. Health and Safety( ) Employees are covered with accident and health insurance ( ) Periodic fire/earthquake/emergency drills ( ) Most of the fixtures are based on ergonomics ( ) Support services uphold hygiene, security and safety at work ( ) Provisions for emergency response, fire safety are available( ) Others: _______________________________________________ | ||||||||
2. Skill deficiency Rank the skills that you feel is needed to address these common business needs (1 = not important, 5 = very important) | Criteria | 1 | 2 | 3 | 4 | 5 | |||
A. Familiarity with statutes on equal opportunity | |||||||||
B. Understanding financial reports | |||||||||
C. Ability to respond correctly to emergency situations | |||||||||
D. Identify different types of harassment at work | |||||||||
E. Relating to different types of clients | |||||||||
F. First aid and self defense | |||||||||
G. Awareness of legal actions done for discrimination | |||||||||
H. Different types of marketing strategies | |||||||||
I. Contributing to a healthy and secure workplace | |||||||||
J. Others (please specify) ________________________ | |||||||||
3. Desired skills Rank the skills that you need to master to address common business needs
(1 = not needed, 5 =very much needed) | Criteria | 1 | 2 | 3 | 4 | 5 | |||
A. Familiarity with statutes on equal opportunity | |||||||||
B. Understanding financial reports | |||||||||
C. Ability to respond correctly to emergency situations | |||||||||
D. Identify different types of harassment at work | |||||||||
E. Relating to different types of clients | |||||||||
F. First aid and self defense | |||||||||
G. Awareness of legal actions done for discrimination | |||||||||
H. Different types of marketing strategies | |||||||||
I. Contributing to a healthy and secure workplace | |||||||||
J. Others (please specify) ________________________ | |||||||||
4. Motivation Choose 1 – 3 reasons that might motivate you to undergo training | ( ) Pay raise, increase in compensation, better pay grade ( ) Job promotion within the department or other departments ( ) Job transfer in the future ( ) Personal satisfaction, continuing education, self-empowerment ( ) Peer pressure, being with colleagues even after-office hours( ) Others (please specify) ____________________________________ | ||||||||
D. Training EvaluationThis section focuses on the planning and evaluation aspects of the specific trainings that were identified upon consolidation of data from Tables B and C. This can be used to present the idea for approval by upper management. | |||||||||
Estimated budget(Breakdown of projected expenses for duration of training) | Resources(Presentation materials, physical facilities, etc.) | Documentation(Consolidation of digital and hard data for presentation) | Evaluation(Focused on trainers, trainees, organizers, and training program) | ||||||
– Use a separate sheet if possible –
| – Use a separate sheet if possible – | – Use a separate sheet if possible – | – Use a separate sheet if possible – | ||||||
Conclusion | How will this assessment tool help identify the training needs and motivation needed by the staff for future training? |
** please note, this is a generic template and some of the data we propose may not be appropriate for your organization, region or country
[i] Training Needs Analysis – Common Business Needs
TNA template – Training needs analysis for "common business needs" and skills http://t.co/O9gbpM1L
TNA template – Training needs analysis for "common business needs" and skills http://t.co/O9gbpM1L
New Blog post: TNA template – Training needs analysis for “common business needs” and skills: TNA or LNA for ident… http://bit.ly/d3g7Je