RapidBI in top 100 Tweeters on Human Resources – again!
Many of you may know Evan Carmichael’s site. Using a range of tools Evan measures and publishes top blogs and tweeters on a range of business related topics.
His current one is the top 100 tweeters on human resources. And I am proud to say that @RapidBI is not only in the top 100, but we are number 4! last month we were number 5.
Looking at the list (only very quickly) I can see quite a few UK based tweeps here – keep flying the flag!
We include only the top 50. It’s a great list of twitter folk to follow if you are on twitter
February 2012 Top 100 Human Resources Experts to Follow on Twitter
![]() | #1) @StevenRothberg – Steven Rothberg (#1 last month) | |
![]() | #2) @BobWarren – Bob Warren (#2 last month) | |
![]() | #3) @JenniferMcClure – Jennifer McClure (#3 last month) | |
![]() | ![]() | #4) @RapidBI – Mike Morrison (Up from #5) |
![]() | ![]() | #5) @lruettimann – Laurie Ruettimann (Up from #6) |
![]() | ![]() | #6) @hrmagazine – HR magazine (Up from #7) |
![]() | ![]() | #7) @jjbuss – Jason Buss (Up from #8) |
![]() | ![]() | #8) @SHRM – SHRM (Up from #9) |
![]() | ![]() | #9) @TrishMcFarlane – Trish McFarlane (Up from #11) |
![]() | ![]() | #10) @marenhogan – Maren Hogan |
![]() | ![]() | #11) @FistfulOfTalent – FistfulOfTalent |
![]() | ![]() | #12) @SteveBoese – Steve Boese |
![]() | ![]() | #13) @ASTD – ASTD |
![]() | ![]() | #14) @CIPD – CIPD (Down from #13) |
![]() | ![]() | #15) @ResumeStrategy – Karen Siwak (Down from #14) |
![]() | ![]() | #16) @SHRM_Research – SHRM Research (Down from #15) |
![]() | ![]() | #17) @JohnSumser – John Sumser (Down from #16) |
![]() | ![]() | #18) @elainecohen – elaine cohen (Down from #17) |
![]() | ![]() | #19) @PeopleMgt – People Management (Up from #20) |
![]() | ![]() | #20) @TLNT_com – TLNT (Up from #23) |
![]() | ![]() | #21) @beneubanks – Ben Eubanks (Up from #22) |
![]() | ![]() | #22) @lisarosendahl – Lisa Rosendahl (Down from #21) |
![]() | ![]() | #23) @InHISNameHR – Mark A. Griffin |
![]() | #24) @ChinaGorman – China Miner Gorman (#24 last month) | |
![]() | #25) @Devoted2HR – Traci Deveau (#25 last month) | |
![]() | #26) @HRIQ – Human Resources IQ (#26 last month) | |
![]() | #27) @SHRMPress – SHRM Public Affairs (#27 last month) | |
![]() | #28) @payscale – PayScale – (#28 last month) | |
![]() | #29) @HRConnector – HR Connector (#29 last month) | |
![]() | #30) @Human_Capital – HCI (#30 last month) | |
![]() | #31) @IdealistJobsDC – Idealist Jobs DC (#31 last month) | |
![]() | #32) @HRSpace – HR Space (#32 last month) | |
![]() | #33) @jasonaverbook – jasonaverbook (#33 last month) | |
![]() | #34) @workforcenews – Workforcenews (#34 last month) | |
![]() | #35) @dhnow – DigitalHumanitiesNow (#35 last month) | |
![]() | #36) @JasonLauritsen – Jason Lauritsen (#36 last month) | |
![]() | #37) @NIHforJobs – NIH Human Resources (#37 last month) | |
![]() | #38) @RealEvilHRLady – Suzanne Lucas (Up from #40) | |
![]() | ![]() | #39) @dmcgrath – HR.com dmcgrath (Down from #38) |
![]() | #40) @EPetersonSHRM – Eric Peterson, MSOD (Down from #39) | |
![]() | ![]() | #41) @hrworldtoday – HR World Today (Up from #45) |
![]() | ![]() | #42) @johnhollon – John Hollon (Up from #44) |
![]() | #43) @HRZone – HRZone (#43 last month) | |
![]() | ![]() | #44) @BenBaran – Ben Baran (Down from #42) |
![]() | ![]() | #45) @HireCentrix – HCX / Karen Mattonen |
![]() | #46) @welcometohr – Human Resources (#46 last month) | |
![]() | ![]() | #47) @SusanHeathfield – SusanHeathfield (Up from #48) |
![]() | ![]() | #48) @SuccessInHR – Alan Collins (Up from #49) |
![]() | ![]() | #49) @lyndagratton – Lynda Gratton (Up from #53) |
![]() | #50) @HRHero – HR Hero® (#50 last month) |
For reasons of copyright we have only included the top 25 here – please visit Evans site for the full list and other great materials.

About the Author: Evan Carmichael
Second month running RapidBI in top 100 Tweeters on Human Resources #HR #CIPD – http://t.co/hhLbpY0Y #cipd #HR
Second month running RapidBI in top 100 Tweeters on Human Resources #HR #CIPD http://t.co/XUGeBj1H
RT: @rapidbi Second month running RapidBI in top 100 Tweeters on Human Resources #HR #CIPD: RapidBI in top 100 T… http://t.co/cR7n0kp0
New Blog post: Second month running RapidBI in top 100 Tweeters on Human Resources #HR #CIPD http://t.co/3YfbKdYS
New Blog post: Second month running RapidBI in top 100 Tweeters on Human Resources #HR #CIPD http://t.co/knsxFWjY
RT@rapidbi Second month running RapidBI in top 100 Tweeters on Human Resources #HR #CIPD: RapidBI in top 100 Twe… http://t.co/K5dzf7EI