Needs Analysis Template Sample 3- self analysis
Often we are asked for TNA templates, so here is our sample number 3. Each need requires different data to be collected. In this example individuals can complete a self analysis approach. More templates to follow – watch this space…
A. Extent of Training This section defines the necessary information needed to plan Self Assessment Skills Training. It allows the organizers or initiators of such instruction to assess what kind of resources they would need to carry out any specific skill training that can be determined from the target Participants’ Performance Appraisal in Table C. | ||||||||||||||||||
Office/Branch
| Department | Target Date/s for Training
| ||||||||||||||||
Desired Facilitator/s tick (ü) one | Framework for Training tick (ü) one
| Training Location/Site tick (ü) one | ||||||||||||||||
( ) Outsourced ( ) Within the department ( ) Within the organization | ( ) Management request ( ) New initiative ( ) Organizational need | ( ) Within office premises ( ) Outside the premises (specify) _______________ | ||||||||||||||||
Additional details Provide extra description here | Methodology tick (ü) one
( ) On the job training ( ) Workshop ( ) Online learning ( ) Others (specify) _______________________ | Duration of Training tick (ü) one
( ) 1 to 2 weekdays ( ) Every weekend ( ) On going/continuous ( ) Others (specify) ______________________
| ||||||||||||||||
B. Target Participant Review
This section answered by the participants focuses on getting as much information regarding the target participants in order to homogenize the training modules that these population deem that they need. It focuses more on their employment with the establishment, the kind of education, their form of intelligence, and the various evaluations that they have previously encountered.
| ||||||||||||||||||
Name:
| Job position: | |||||||||||||||||
Please tick ( ) for descriptions that apply or fill in the blanks to specify your answers | ||||||||||||||||||
1. Tenure/ Service | ( ) Less than a year ( ) More than 1 year – Less than 5 years ( ) More than 5 years – Less than 10 years ( ) More than 10 years | |||||||||||||||||
2. Type of employment | ( ) Contractual ( ) Permanent ( ) Part-time ( ) Full-time ( ) Freelance/Commission-based ( ) Others _______________ | |||||||||||||||||
3. Level of employment | ( ) Entry level ( ) Experienced employee ( ) Supervisor/Senior employee ( ) Middle manager ( ) Executive level ( ) Internship | |||||||||||||||||
4. Formal education | A. Highest educational attainment: ( ) High school diploma ( ) Vocational certificate ( ) Bachelor’s degree ( ) Master’s degree ( ) Doctorate degree ( ) Unfinished degree (specify) ____________________________
| B. Degree issued: ( ) Online/Distance Institute ( ) Local University/College ( ) Foreign Campus ( ) Others (specify) ________________________ | ||||||||||||||||
C. Recognitions received ( ) Academics ( ) Non-academic | ||||||||||||||||||
5. Inherent talent
How often are you likely to engage in these activities? (Most likely = 5, Least likely = 1) | Criteria | 1 | 2 | 3 | 4 | 5 | ||||||||||||
A. Tell stories, debate points of view | ||||||||||||||||||
B. Fix things, number problems | ||||||||||||||||||
C. Notice details, solve puzzles | ||||||||||||||||||
D. Engage in sports, build things | ||||||||||||||||||
E. Recognize patterns, love/play music | ||||||||||||||||||
F. Empathize with others, good listener | ||||||||||||||||||
G. Complex mental workout, critical | ||||||||||||||||||
H. Classify things, nature trips | ||||||||||||||||||
6. Prior knowledge and training history
| A. Would knowing all the skills and latent talents you have make you a better employee? ( ) Yes ( ) No | |||||||||||||||||
B. Do you think that there are skills that you have acquired aside from the ones you developed through formal education? ( ) Yes ( ) No | ||||||||||||||||||
C. Have you ever tried any form of skill assessment to become acquainted with your current skills? ( ) Yes ( ) No | ||||||||||||||||||
D. Would you like to attend training/workshop/seminars that would show you how to perform skills self-assessment? ( ) Yes ( ) No | ||||||||||||||||||
E. Would you subject yourself to evaluation regarding the training/seminar/workshop regarding skills self-assessment? ( ) Yes ( ) No | ||||||||||||||||||
Please tick ( ) for descriptions that apply or fill in the blanks to specify your answers | ||||||||||||||||||
C. Participant Performance Appraisal
This section is to be filled up by the selected participants based on the information taken from Table B. However, their individual names were excluded to reveal the trend between certain factors that might contribute to the skills they might discover through self-assessment training.
Job Position | ||||||||||||||||||
1. Your current skills observed and found useful in the workplace
Choose at least 3 to 5 options that apply to you
| ( ) Compose effective business correspondence and reports ( ) Collaborates and motivates fellow employees to achieve results ( ) Creates effective visual presentation regarding numerical data. ( ) Willing to perform field work and client demonstrations ( ) Spot current trends in market surveys and sales reports ( ) Listens and interacts during corporate assemblies ( ) Receive and offer constructive criticism to other co-workers ( ) Easily classify various data according to their characteristics ( ) Others (please specify) ___________________________________ | |||||||||||||||||
2. Skill deficiency
Rank skills that you might want the skills self-assessment to detect
(1 = not important, 5 = very important) | Criteria | 1 | 2 | 3 | 4 | 5 | ||||||||||||
A. Write effective business correspondence and reports | ||||||||||||||||||
B. Collaborate/motivate others to achieve goals | ||||||||||||||||||
C. Create effective presentations on numerical data. | ||||||||||||||||||
D. Willingness to perform field work/demonstration | ||||||||||||||||||
E. Spot patterns in market surveys and sales reports | ||||||||||||||||||
F. Listen and interact during corporate assemblies | ||||||||||||||||||
G. Offer/receive constructive criticism to other people | ||||||||||||||||||
H. Categorize data according to their characteristics | ||||||||||||||||||
J. Others (please specify) ________________________ | ||||||||||||||||||
3. Motivation
Rank the reasons why you might want to learn self skills-assessment (1 = not important, 5 = very important) | Criteria | 1 | 2 | 3 | 4 | 5 | ||||||||||||
A. Eventual job promotion | ||||||||||||||||||
B. Potential pay raise for every new skill discovered | ||||||||||||||||||
C. Self-empowerment | ||||||||||||||||||
D. Mastery of skills that have not been detected | ||||||||||||||||||
E. Honing current skills detected | ||||||||||||||||||
F. More after-office socialization with peers | ||||||||||||||||||
J. Others (please specify) ________________________ | ||||||||||||||||||
D. Training Evaluation This section focuses on the planning and evaluation aspects of the specific trainings that were identified upon consolidation of data from Tables B and C. This can be used to present the idea for approval by upper management. | ||||||||||||||||||
Estimated budget (Breakdown of projected expenses for duration of training) | Resources (Presentation materials, physical facilities, etc.) | Documentation (Consolidation of digital and hard data for presentation) | Evaluation (Focused on trainers, trainees, organizers, and training program) | |||||||||||||||
– Use a separate sheet if possible –
|
– Use a separate sheet if possible –
|
– Use a separate sheet if possible –
|
– Use a separate sheet if possible –
| |||||||||||||||
Conclusion
| How will this assessment tool help identify the training needs and motivation needed by the staff for future training?
| |||||||||||||||||
Mike says
16/09/2010 at 09:57New Blog post: Training Needs Analysis (TNA) – generic self assessed template http://bit.ly/bQxuvH